Research Associate
Member from 2012-05 to 2013-12
abdul.saboor [at] fu-berlin.de
+49 30 838-75219, room 009
My Research Focus
Engineering of Provenance Infrastructure
for Linked Open Data streams
Data Heritage = Data Attribution + Data Provenance
My Research Activities
| I | Attachment | Action | Size | Date |
Who | Comment |
|---|---|---|---|---|---|---|
| |
Attribution.ppt | manage | 2 MB | 13 Dec 2013 - 18:11 | UnknownUser | State-of-the-art Data Attribution |
| |
My_2ndODD_Presentation.pptx | manage | 909 K | 13 Dec 2013 - 18:11 | UnknownUser | 2nd International Open Data Dialogue at Fraunhofer FOKUS, Berlin, Germany. |
| |
Provenance_Presentation.ppt | manage | 1 MB | 13 Dec 2013 - 18:12 | UnknownUser | Data Provenance |
| |
Distributed_Execution_Engine.pptx | manage | 2 MB | 13 Dec 2013 - 18:13 | UnknownUser | Distributed Execution Engines - Big Data Analytics Seminar |
| |
Attribution_of_Open_Data.pdf | manage | 119 K | 13 Dec 2013 - 18:15 | UnknownUser | State-of-the-art Attribution, Key elements of attribution and attribution vocabularies |
| |
DDPEE.pdf | manage | 567 K | 13 Dec 2013 - 18:16 | UnknownUser | Distributed Execution Engines |
| |
abdul_saboor.jpg | manage | 19 K | 24 Aug 2014 - 22:17 | UnknownUser | |
| |
ABDUL_SABOOR.jpg | manage | 46 K | 24 Aug 2014 - 22:39 | UnknownUser |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.