Finished Theses
2024
Type | Title | Author | Downloads |
M.Sc. | Reflecting on Health Data: Exploring Approaches to the Design of Reflection in Interactive User Interfaces for Data Donation in Healthcare | Meyer, Friederike | |
B.Sc. | Revision of the exercise sheets in the course "Non-sequential and distributed programming" as part of the change of focus to web programming | Kemkes, Luca Nicolas | |
B.Sc. | Creating a Pipeline for Reproducible Evaluation Report Generation | Rudolph, Alexander | Thesis |
2023
Type | Title | Author | Downloads |
B.Sc. | Hybrid Intelligence – Determination of the sweet spot configuration for Cropping image media | Sonnick, Karsten | Thesis |
B.Sc. | An Editor for Dynamic Resources Implemented Within an Existing Ecosystem | Kind, Matthias | |
B.Sc. | Privacy Visualizations: Introducing an Interactive Visualization of Privacy Indicators based on Exodus Privacy to F-Droid |
Hazim, Antonios | Thesis |
B.Sc. | Delineating the Role of Chatbot Personas as Design Objects in Conversational Agent Design |
Breibert, Bastian | |
M.Sc. | Effect of general and specific reflection prompts | Sahre, Bernd | |
B.Sc. |
Designing a Chatbot Persona for Information Retrieval with an Amboss API in Healthcare Education |
Wullrich, Sebastian |
2022
Type | Title | Author | Downloads |
---|---|---|---|
M.Sc. | Weng, Yuqiong | ||
B.Sc. | Sahintürk, Anil |
2021
Type | Title | Author | Downloads |
---|---|---|---|
B.Sc. | Hod, Omer | ||
B.Sc. |
Questioning the Bot: Explanations for a Conversational Movie Recommender |
Heyder, Björn Benedict | |
M.Sc. |
Reflecting on Practice: Qualitative Analysis of a Software-based Application on Adolescents’ Data Use in Social Media |
Jeschke, Christian | |
B.Sc. | Dyma, Dmitrij | ||
B.Sc. |
Designing and Implementing a Descriptive User Dashboard as a Basis for Reflective Learning |
Bosch, Stefanie | Thesis |
B.Sc. |
QualityInsight: Explanation Interface für das articlequality Modell von ORES |
Daniel, Tanita | Thesis |
B.Sc. |
Redesigning the user interface of an application for managing open-source security hardware |
Pauli, Niklas | |
B.Sc. |
Questioning the Bot: Explanaitions for a Conversational Movie Recommender |
Heyder, Björn Benedict | Thesis |
B.Sc. |
Interactive Visualization Interface of Text Exploration and Annotation |
Stachnik, Daniel | Thesis |
B.Sc. | Chkhitunidze, Zurab | Thesis | |
B.Sc. | Levy, Tal | ||
M.Sc. | Stauss, Maximilian | Thesis |
2020
Type | Title | Author | Downloads |
---|---|---|---|
B.Sc. |
Stärk, Luka |
Thesis | |
B.Sc. |
Result-driven Interactive Visual Support of Parameter Selection for Dimensionality Reduction |
Joppien, Lilli |
Thesis |
B.Sc. |
Gnanasegaram, Sajeera |
Thesis | |
B.Sc. |
Milanov, Emil |
Thesis | |
B.Sc. |
Moog, Dominik Schlomo |
||
B.Sc. |
Portierung einer Webanwendung mit Datenvisualisierungen für Touch-Displays |
Handa, Anupam |
|
B.Sc. |
A WordNet based backend for the Interactive Concept Validation (ICV) |
Tchilibou, Ingrid |
|
M.Sc. |
Attribut-getriebene Visualisierung von Linked Data Entitäten |
Bayram, Ömer |
|
M.Sc. |
Ideator Types in Electronic Brainstorming |
Kern, Kim |
Thesis |
2019
Type | Title | Author | Downloads |
---|---|---|---|
M.Sc. | Vaseva, Lyudmila | Thesis | |
B.Sc. | Nanthakumar, Gobie | Thesis | |
B.Sc. | Schneider, Gerold | Thesis | |
B.Sc. |
Analyzing Behavioural Patterns in Online Knowledge Collaborations: A Case Study of Wikidata |
Zhu, Hong | Thesis |
B.Sc. |
Animated Transitions to Support Visualization of Missing Data |
Tschiersch, Lea | Thesis |
B.Sc. |
Animierte Transitionen für die Visualisierung von Veränderungen in Clustering-Ergebnissen |
Camara, Anja Susanne | Thesis |
B.Sc. | van de Wetering, Bastian | ||
B.Sc. |
Pre Call: A Visual Interface for Threshold Optimization in Machine Learning Model Selection |
Gülenman, Tom | |
B.Sc. | Saberdest, Mandana |
2018
Type | Title | Author | Downloads |
---|---|---|---|
B.Sc. |
Entwicklung eines Klassifizierers für die Aufgaben von Bots auf Wikidata |
Scheffler, Ronald | Thesis |
B.Sc. | Hinkelmanns, Monia | ||
B.Sc. |
Evaluation of User Onboarding Libraries for Web-Applications |
Civan, Merve Ceyda | |
B.Sc. |
Further development of an extension for the use of the semantic web |
Seidel, Daniel | Thesis |
M.Sc. |
Qualitative Untersuchung der Bot-Richtlinien in der englisch- und deutschsprachigen Wikipedia |
Matthes, Marie-Charlotte | |
B.Sc. | Paderow, Andrè Slava | ||
B.Sc. | Spaude, Daniel | Thesis | |
B.Sc. | Multi-Perspective Information Visualisation of Linked Data for Humanities Research | Vasilev, Vasil | |
M.Sc |
Developing a Graphical User Interface for Wikidata SPARQL Queries |
Warkotsch, Jakob | Thesis |
2017
Type | Title | Author | Downloads |
---|---|---|---|
B.Sc. | Höper, Jakob | ||
B.Sc. | Semper, Mirco | ||
B.Sc. | Haffner, Timo | ||
M.Sc. | Bessere Software durchTelemetrie am Beispiel von Projektron BCS | Augner, Class | |
M.Sc. | A knowledge base tailored for politicians and citizens using an online question and answer platform | Heyn, Velten | |
M.Sc. | Developing an application for Bayesian networkmodelling-Enab- ling non-technical medical experts to create Bayesian networks for clinical decision support | Pade, Steffen | |
M.Sc. | Ontologie-basierte und relationale Datenvisualiserung im Vergleich | Pelzer, Immanuel | |
B.Sc. | Automotive Chatbot | Strama, Johann |
2016
Type | Title | Author | Downloads |
---|---|---|---|
B.Sc. | Das Sammeln von Nutzungsdaten für deren Visualisierung mit Hilfe des ELK-Stacks | Masoud, Tariq | |
B.Sc. | Entwicklung eines RSS-Aggregators mit kaskadierten Empfehlungssystems unter Verwendung von implizitem und explizitem Feedback | Mihan, Johannes | |
B.Sc. | Designing efficient Hosting Control Panels | Ziegler, Timo | Exposé |
B.Sc. | Ereignisbasierte Datenextraktion aus einem sozialen Netzwerk | Sontberg, Sebastian | |
B.Sc. | Genauigkeit oder Vielfalt Eine empirische Analyse anhand eines Musik Empfehlungssystems |
Ahrendt, Pierre | |
B.Sc. | Webdatenextraktion von Kollaborationsdaten für Forschungsprojekte | Albayrak, Okan | |
M.Sc. | Link the World - A usability study on annotation-based manual relation extraction | Breitenfeld, André | |
B.Sc. | Erweiterung klassischer Musikempfehlungssysteme um den Kontext des Wetters | Gontarska, Kain Kordian | |
B.Sc. | Eine Usability Studie zur Evaluation des Interaktionsdesigns der software neonion | Greisner, Michelle | |
M.Sc. | Entwurf, Evaluation und Implementierung einer einheitlichen Benutzeroberfläche zur Anzeige von Statusdaten unterschiedlicher Monitoring-Systeme | Kunze, Paul |
2015
Type | Title | Author | Downloads |
---|---|---|---|
B.Sc. | Performance-Optimierung einer O/R-Mapper basierten Webanwendung | Büttner, Thomas | |
B.Sc. | Erstellung einer Benutzeroberfläche für den Optimizer zur Losgrößenoptimierung anhand der Heuristiken von Nielsen | Michaelis, Tomasz | |
B.Sc. | Ein Dienst zur automatischen Umwandlung von WMS-Kartenbildern zu textuellen Geodaten | Karakaya, Ahmet-Serdar | |
M.Sc. | Adaptation of information visualization approaches to semantic data | Steinack, Dustin | |
M.Sc. | Medical Documentation with Adaptable Forms for Resident Doctors | Wißler, Lars |
2014
Type | Title | Author | Downloads |
---|---|---|---|
B.Sc. | Open Source Repository Mining zur Analyse der Community-Struktur und ihrer zeitlichen Entwicklung am Beispiel des MediaWiki-Projekts | Gebert, Martin |
2013
Type | Title | Author | Downloads |
---|---|---|---|
M.Sc. | Analysis of event data for the evaluation of user contributions and their influence on quality of the collaboratively created product | Sackl, Christoph | |
B.Sc. | Entwicklung einer Anwendung zur Visualisierung von Bugzilla-Daten | Vandyshev, Sergey | |
B.Sc. | Implementierung und Evaluierung eines Usability-Feedback-Mechanismus für Mediawiki | Benedix, Lukas | |
B.Sc. | Analyse von Softwaresystemen auf Abhängigkeiten im Beteiligungsverhalten | Jaehwan, Ji | |
Dipl. | Analyse des Nutzungsverhalten von Resource Sharing Systemen auf Basis der Netzwerkanalyse | Schmidl, Robert | |
B.Sc. | Entwicklung und Evaluation einer interaktiven Visualisierung der DFG-Förderprojekte unter Einbeziehung von Domänen-Experten | Rolfs, Stefan | Screencast |
B.Sc. | Entwicklung eines experimentierfähigen Tools zur Nutzenbewertung von Visualisierungsansätzen für die operative Programmplanung in der Automobilindustrie. | Breitenfeld, André | |
M.Sc. | A Quantitative Analysis of Bots in the English Wikipedia | Nüßlein, Andreas | |
B.Sc. | Phonetische Suche in CiviCRM | Spanel, Marlina |
2012
Type | Title | Author | Downloads |
---|---|---|---|
B.Sc. | Die zunehmende Automatisierung von Beiträgen in einer gemeinschaftlich erstellten Online-Enzyklopädie | Wong, Andy | |
B.Sc. | Entwicklung eines web-basierten Visualisierungssystems unter Einsatz einer formalen Spezifikation zur Datenvisualisierung | Steinack, Dustin | |
B.Sc. | Konzeption und Implementierung eines intuitven Web-Interface zur Ausführung von mapreduce Prozessen unter einsatz von Amamzon Web Services | Gürcan, Hasan | |
M.Sc. | WikiRanking: Reputationsystem zur Darstellung der Autorenbeiträge in Wikipedia | Jung, Hoon | |
B.Sc. | Spezifikation von Funktionen zur Verbesserung der Nutzererfahrungen im Web durch eine Analyse bestehender Theorien des User Engagement - Evaluation des Teahouse-Projektes der Wikipedia und prototypische Erweiterung | Lade, Janine | |
B.Sc. | Analyse von synchronen Kommunikationsstrukturen in der Open Source Softwareentwicklung | Ngoc, Tu Tran | |
Dipl. | Where is history being written? Georeferencing contributions to Wikipedia | Kaltschmidt, David |
2011
Type | Title | Author | Downloads |
---|---|---|---|
Dipl. | Unternehmensbeteiligung in Open Source Projekten: Wie ehrenamtlich ist die Entwicklung von Open Source Software am Beispiel von Apache? | Kühn, Frank | |