| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
depth_clustered.dat | manage | 234 K | 03 Aug 2007 - 15:41 | UnknownUser | viterbi path of depth trajectory |
| |
depth_its_new.jpg | manage | 56 K | 03 Aug 2007 - 15:39 | UnknownUser | Implied Time Scales DEPTH trajectory |
| |
fig_depth_new.jpg | manage | 83 K | 03 Aug 2007 - 15:38 | UnknownUser | first 40000 steps belong to open state, rest to closed |
| |
fig_new.jpg | manage | 100 K | 03 Aug 2007 - 15:37 | UnknownUser | first 40000 steps belong to open state, rest to closed |
| |
revTransitionMatrix_depth.txt | manage | 546 bytes | 03 Aug 2007 - 15:39 | UnknownUser | transition matrix depth trajectory |
| |
revTransitionMatrix_state.txt | manage | 712 bytes | 03 Aug 2007 - 15:39 | UnknownUser | transition matrix state trajectory |
| |
statDistr_state.jpg | manage | 71 K | 10 Aug 2007 - 16:48 | UnknownUser | stationary distribution over lag time |
| |
state_clustered.dat | manage | 234 K | 03 Aug 2007 - 15:40 | UnknownUser | viterbi path of state trajectory |
| |
state_its_new.jpg | manage | 49 K | 03 Aug 2007 - 15:38 | UnknownUser | Implied Time Scales STATE trajectory |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.