| I | Attachment |
Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Analysis_GRN_Project_introduction.pdf | manage | 1 MB | 26 Jan 2017 - 21:19 | UnknownUser | Introduction of the software project "Analysis of gene regulatory networks". |
| |
basics_discrete_modelling.pdf | manage | 1 MB | 06 Mar 2017 - 12:01 | UnknownUser | Basic discrete modelling and row properties of the ASTG. |
| |
Exercise_2017_02_28_sample.pdf | manage | 192 K | 28 Feb 2017 - 18:27 | UnknownUser | An example on creating the ASTG from a given model. |
| |
Exercise_2017_02_28.pdf | manage | 236 K | 28 Feb 2017 - 18:27 | UnknownUser | Exercise for creating the ASTG from a given model. |
| |
Exercise_2017_02_28.pdfrevInfo=1 | manage | 1 byte | 01 Jan 1970 - 01:00 | UnknownUser | |
| |
exercises_model_cond_ASTG_row.pdf | manage | 480 K | 06 Mar 2017 - 18:09 | UnknownUser | Exercises on: model conditions, row properties in ASTGs, and a programming task. |
| |
programming_tasks_w3w4.pdf | manage | 40 K | 15 Mar 2017 - 12:28 | UnknownUser | Some programming tasks in week 3, 4, 5. |
| |
RE_part_1.pdf | manage | 406 K | 15 Mar 2017 - 11:16 | UnknownUser | Theories for the reverse engineering algorithm, part 1. |
| |
RE_part_2.pdf | manage | 471 K | 20 Mar 2017 - 17:07 | UnknownUser | Theories for the reverse engineering algorithm Algo-4, part 2. |
| |
Softwarepraktikum_Einfuehrung_Regulatorische_Netzwerke.pdf | manage | 233 K | 28 Feb 2017 - 10:40 | UnknownUser | Slides of basics on discrete modelling of gene regulatory networks. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.