| I |
Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Main.C | manage | 3 K | 08 Jul 2010 - 11:52 | UnknownUser | version2, output: RT, I, uniqueID, Consensus features |
| |
ElutionProfile_cen.pdf | manage | 19 K | 18 Jul 2010 - 23:11 | UnknownUser | plot_3 |
| |
ElutionProfile_equ.pdf | manage | 20 K | 18 Jul 2010 - 23:12 | UnknownUser | plot_4 |
| |
SmoothingData_PearsonCorr.pdf | manage | 176 K | 19 Jul 2010 - 00:01 | UnknownUser | plot_9 |
| |
Cluster_atL2equal_RedGreaterThan0.8_2.png | manage | 20 K | 18 Jul 2010 - 23:15 | UnknownUser | plot_8 |
| |
Cluster_atL2equal_RedLowerThan0.2_2.png | manage | 13 K | 18 Jul 2010 - 23:15 | UnknownUser | plot_7 |
| |
Histo_atL2center_Pearson.png | manage | 11 K | 18 Jul 2010 - 23:13 | UnknownUser | plot_5 |
| |
Histo_atL2equal_Pearson.png | manage | 14 K | 18 Jul 2010 - 23:13 | UnknownUser | plot_6 |
| |
NumOfFeperCoFe.png | manage | 14 K | 08 Jul 2010 - 18:36 | UnknownUser | plot_2 |
| |
NumberOfIperEP.png | manage | 20 K | 08 Jul 2010 - 18:36 | UnknownUser | plot_1 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.