Master/Diploma

MSc Theses Mathematics
| Topic | Advisor | Student | Date |
|---|---|---|---|
| Minimal Cut Sets in Metabolic Networks | Bockmayr | Marie-Sophie Litz | 08/15 |
| Thermodynamic Constraints in Metabolic Networks | Bockmayr | Arne Müller | 02/12 |
| Parameterinferenz für diskrete Modelle regulatorischer Netzwerke | Bockmayr | Jonas Denißen | 08/11 |
MSc Theses Bioinformatics
| Topic | Advisor | Student | Date |
|---|---|---|---|
| Comparing answer set programming and mixed integer programming approaches for logical analysis of data | Hafiz Mohammad Hamid | ||
| Curation, validation, and extension of a comprehensive metabolic human kidney model | Thomas Marschall | 02/18 | |
| Multi-objective metabolic optimization for single organisms and for communities | Irene Ziska | 06/17 | |
| Using optimization to predict activation in metabolic pathways | Bockmayr | Fiona Dick | 07/16 |
| Sign consistency in interaction graphs | Bockmayr | Melanie Liedtke | 07/16 |
| Mathematical Modeling of Medial Calcification | Marjan Faizi | 11/15 | |
| A Boolean model of the mammalian Circadian Core Clock - construction with analogies to a DDE approach | Patrick Pett | 06/15 | |
| A Systems Biology Approach to Herbicide Resistance in Alopecurus myosuroides |
Krause Bockmayr |
Norma Wendel | 02/15 |
| Understanding Metabolic Regulation Through Optimisation | Alexandra Grigore | 06/14 | |
| Selecting the Optimal Stimulus Set for Functional Identification of Glomeruli in the Olfactory Bulb | Marcus Schroeder | 10/13 | |
| Flux Coupling Analysis of Synechocystis sp. PCC6803 Metabolism and the Visualization of the Results | Bockmayr Steuer |
Anna Kosenko | 02/13 |
| Modellierung und Analyse der Regulationsmechanismen des Cytokinin-Signalwegs in Arabidopsis thaliana | Siebert Bockmayr |
Firdevs Topcu-Alici | 08/12 |
| Automatische Modellbildung und Datenintegration | Bockmayr Lieber- meister |
Timo Lubitz | 04/10 |
| Mathematical Analysis of the Metabolism of C.reinhardtii | Bockmayr Cogne |
Marco Rügen | 04/10 |
| Probabilistic Modeling of the Cytokinin Response Network | Bockmayr Siebert Heyl Schmülling |
Sven Twardziok | 10/09 |
Diploma Theses Mathematics
| Topic | Advisor | Student | Date |
|---|---|---|---|
| Analyse von Netzwerkmotiven | Bockmayr Siebert |
Frank Wetzlaugk | 03/13 |
| Minimale Pfade in metabolischen Netzwerken | Bockmayr | Alexandra Kraft | 12/12 |
| Zur mathematischen Theorie des Chemoton | Bockmayr | Anja Rettig | 04/12 |
| Vergleich von zwei- und mehrwertigen Modellen bioregulatorischer Netzwerke | Bockmayr Siebert | Therese Lorenz | 08/11 |
| Petri-Netze zur integrierten Modellierung metabolischer und regulatorischer Netze | Bockmayr | Aljoscha Palinkas | 03/11 |
| Modellierung metabolischer Netzwerke mit ganzzahliger Optimierung | Bockmayr | Lars Jeschio | 03/11 |
| Logical Analysis of Regulatory Networks Composed of Elementary Circuits and Loops | Bockmayr Siebert |
Sabine Gretenkord | 10/09 |
| Zur mathematischen Theorie elementarer Flußmoden | Bockmayr | Yaron Goldstein | 07/09 |
