Course Recognitions Winter 2025/26
News from Nov 25, 2025
Please refer to the following overview for potential recognitions and future additions to the course catalogue. For the recognitions, you do not need to refer to the head of the examination board prior to joining.
The overview:
| Titel | Uni | LV-Typ | Link | Data Science Module | Comment | Status |
| Infinite-dimensional control theory | TU | VL + Ü | LINK | Ausgewählte Themen Technologies | not for the Life Science track | recognition possible |
| Adversarial Machine Learning | TU | VL+Ü | LINK | Spezielle Aspekte/ Aktuelle Themen Technologies | recognition possible | |
| Rough Stochastic Differential Equations | TU | VL + Ü | LINK | Spezielle Aspekte/ Aktuelle Themen Technologies | recognition possible | |
| Wahrscheinlichkeitstheorie II / Probability Theory II - Stochastic Processes I | TU | VL + Ü | LINK | Ausgewählte Themen Technologies | recognition possible | |
| Deep Learning and Natural Language Processing | HU | VL + Ü | LINK | Ausgewählte Themen Technologies | recognition possible | |
| Deep Learning for Audio | TU | IV | LINK | Interdisziplinäre Zugänge A (5LP) | Both courses are part of the same module, it is recommended to take both | recognition possible |
| Music Information Retrieval and Machine Learning for Audio | TU | IV | LINK | Interdisziplinäre Zugänge A (5LP) | recognition possible | |
| Deep Learning 1 | TU | VL + Ü | LINK | Aktuelle Forschungsthemen | recognition possible | |
| S/PS: Beyond LLMs: Recent Breakthroughs | FU | Seminar | Masterseminar | has been added in campus management | ||
| AI Agents and Data Protection | TU | VL + Ü | LINK | under review for best module match, recognition possible | ||
| AI Agents and Service and API Design | TU | VL + Ü | LINK | |||
| Data Integration and Large-scale Analysis | TU | VL + Project | LINK | |||
| Database Technology (DBT) | TU | VL + Ü | LINK | |||
| Causal Machine Learning | FU | Seminar | LINK | regonition possible, best module match may be decided individually - please contact Prof. Schillings |
recognition possible | |
| Statistical Analysis of Incomplete Data | FU | Seminar | LINK | recognition possible | ||
| Introduction to Embodied Intelligence | HU | ? | LINK | recognition possible | ||
| Stochastics II | FU |
VL + Ü |
LINK | recognition possible | ||
| Time Series Analysis | TU | VL + Ü | LINK | Interdisziplinäre Zugänge A (5LP) / other modules possible | recognition possible | |
| 'Treatment Effect Analysis' | TU | VL + Ü | LINK | in summer | under review | |
| Machine Learning for Aging and Longevity | TU | S + Ü | LINK | under review | ||
