Please fill in your orders and give the responsible person the money. We get free delivery for an order worth 35,- or more. This doesn't include the deposit.
Copy and paste the template below to a new section with the correct header. For individual totals, change the number in the first row to reflect how many rows you used (person A used 2 rows, so it says $ROW(-2) and person B used 3 rows, so it says $ROW(-3)). Keep the second row value at -1.
name | amount | article description | price | deposit | total | paid |
---|---|---|---|---|---|---|
Total order | 19.64 | |||||
Person A | 1 | Brandenburger Quell Classic 12x0.7L | 2.49 | 3.30 | 5.79 | No |
Person A | 1 | deposit return | -3.30 | -3.30 | No | |
Person A Total | 2.49 | |||||
Person B | 5 | Brandenburger Quell Classic 12x0.7L | 2.49 | 3.30 | 28.95 | No |
Person B | 2 | deposit return | -3.30 | -6.60 | No | |
Person B | 2 | deposit return | -2.60 | -5.20 | No | |
Person B Total | 17.15 |
You can bring your boxes with empty bottles to room 009 and add your expected deposit return to the list.
name | amount | article description | price | deposit | total | paid |
---|---|---|---|---|---|---|
Total order | 71.34 | |||||
Jörg | 1 | Brandenburger Quell Classic 12x0.7L | 2.49 | 3.30 | 5.79 | Yes |
Jörg | 1 | deposit return | -3.30 | -3.30 | Yes | |
Jörg | 1 | deposit return | -2.46 | -2.46 | Yes | |
Jörg Total | 0.03 | |||||
Svenja | 4 | deposit return (Brandenburger Quell Medium) | -3.30 | -13.20 | Yes | |
Svenja | 1 | deposit return (Spreequell Classic Individual) | -2.40 | -2.40 | Yes | |
Svenja | 1 | deposit return (Spreequell Medium Individual) | -2.40 | -2.40 | Yes | |
Svenja | 2 | deposit return (Mio Mate) | -3.30 | -6.60 | Yes | |
Svenja | 1 | deposit return (Bauer Grapefruitsaft 6x1 l) | -2.40 | -2.40 | Yes | |
Svenja | 1 | deposit return (Bauer Cranberry Nektar 6x1 l) | -2.40 | -2.40 | Yes | |
Svenja | 1 | deposit return (Gerolsteiner Sprudel 12x0.7 l) | -3.30 | -3.30 | Yes | |
Svenja Total | -32.70 | |||||
Lydia | 3 | BRANDENBURGER QUELL MEDIUM 12X0.7 L | 2.49 | 3.30 | 17.37 | Yes |
Lydia | 1 | MIO MIO COLA 12X0.5 L | 7.99 | 3.30 | 11.29 | Yes |
Lydia | 1 | CLUB MATE 20X0.5 L | 15.99 | 4.50 | 20.49 | Yes |
Lydia | 1 | CLUB MATE GRANAT 20X0.5 L | 18.99 | 4.50 | 23.49 | Yes |
Lydia Total | 72.64 | |||||
Josh | 8 | BRANDENBURGER QUELL MEDIUM 12X0.7 L | 2.49 | 3.30 | 46.32 | Yes |
Josh | 1 | Bionade Holunder 12x0.33 l | 8.99 | 2.46 | 11.45 | Yes |
Josh | 8 | deposit return (Brandenburger Quell Medium) | -3.30 | -26.40 | Yes | |
Josh Total | 31.37 |
You can bring your boxes with empty bottles to room 20 and add your expected deposit return to the list.
name | amount | article description | price | deposit | total | paid |
---|---|---|---|---|---|---|
Total order | 109.85 | |||||
Jörg | 4 | Brandenburger Quell Classic 12x0.7L | 2.49 | 3.30 | 23.16 | Yes |
Jörg | 1 | Bionade Zitrone-Bergamotte 12x0.33L | 8.99 | 2.46 | 11.45 | Yes |
Jörg | 1 | Fritz Spritz Traube 24x0.33L | 19.99 | 3.42 | 23.41 | Yes |
Jörg | 1 | deposit return | -3.42 | -3.42 | Yes | |
Jörg | 6 | deposit return | -3.30 | -19.80 | Yes | |
Marie | 4 | Brandenburger Quell Medium 12x0.7 l | 2.49 | 3.30 | 23.16 | Yes |
Rosario | 8 | Brandenburger Quell Naturell 12x0.7 l | 2.49 | 3.30 | 46.32 | Yes |
Rosario | 8 | deposit return | -3.30 | -26.40 | Yes | |
Julianus | 1 | JEVER FUN ZITRONE 20X0.5 L | 15.99 | 3.10 | 19.09 | Yes |
Julianus | 2 | 103959 (MIO Mate GINGER) | 7.99 | 3.30 | 22.58 | Yes |
Julianus | 1 | deposit return | -3.10 | -3.10 | Yes | |
Julianus | 2 | deposit return | -3.30 | -6.60 | Yes |
You can bring your boxes with empty bottles to room 20 and add your expected deposit return to the list.
Highlighted articles are currently not available. Hannes or I will try another Mate order next week.name | amount | article description | price | deposit | total | paid |
---|---|---|---|---|---|---|
Total order | 201.50 | |||||
Jörg | 5 | Brandenburger Quell Classic 12x0.7L | 2.29 | 3.30 | 27.95 | Yes |
Jörg | 1 | deposit return | -3.42 | -3.42 | Yes | |
Jörg | 4 | deposit return | -3.30 | -13.20 | Yes | |
Svenja | 4 | Brandenburger Quell Medium 12x0.7 l | 2.29 | 3.30 | 22.36 | No |
Svenja | 1 | Bauer Grapefruitsaft 6x1 l | 12.99 | 2.40 | 15.39 | No |
Svenja | 1 | deposit return | -3.30 | -3.30 | No | |
Temesgen | 1 | deposit return (Bier) | -3.10 | -3.10 | Yes | |
Temesgen | 2 | deposit return (Mio Mate) | -3.30 | -6.60 | Yes | |
René | 4 | 105297 (Bad Lieb. Still) | -3.30 | -13.20 | Yes | |
René | 5 | 105297 (Bad Lieb. Still) | 3.99 | 3.30 | 36.45 | Yes |
René | 3 | 103876 (Mio Mate) | -3.30 | -9.90 | Yes | |
René | 2 | 103959 (MIO Mate GINGER) | -3.30 | -6.60 | Yes | |
René | 5 | 103876 (Mio Mate) | 7.99 | 3.30 | 56.45 | Yes |
René | 1 | 113922 (Störtebeker Bio Rog) | -3.10 | -3.10 | Yes | |
René | 1 | 103387 (FLENSBURGER PILS) | 14.79 | 4.50 | 19.29 | Yes |
Kerstin | 1 | 105464-24-4 (VELTINS FASSBRAUSE HOLUNDER 24x0.33 l) | 18.49 | 3.42 | 21.91 | Yes |
Kerstin | 1 | 126172-12-0 (MIO MIO MATE GINGER 12X0.5 L) | 7.99 | 3.30 | 11.29 | Yes |
Enrico | 2 | 103959-20-0 (CLUB MATE 20X0.5 L) | -4.50 | -9.00 | Yes | |
Enrico | 3 | 126172-12-0 (MIO MIO MATE GINGER 12X0.5 L) | -3.30 | -9.90 | Yes | |
Enrico | 3 | 103876-12-0 (MIO MIO MATE 12X0.5 L) | -3.30 | -9.90 | Yes | |
Enrico | 3 | 126172-12-0 (MIO MIO MATE GINGER 12X0.5 L) | 7.99 | 3.30 | 33.87 | Yes |
Enrico | 3 | 103876-12-0 (MIO MIO MATE 12X0.5 L) | 7.99 | 3.30 | 33.87 | Yes |
Veronica | 1 | 103959-20-0 (CLUB MATE 20X0.5 L) | 15.99 | 4.50 | 20.49 | Yes |
Léon | 2 | Mio Mate Deposit Return | -3.30 | -6.60 | Yes |
You can bring (only complete) empty boxes to room 20 and add your expected deposit return to the list.
name | amount | article description | price | deposit | total | paid |
---|---|---|---|---|---|---|
Total order | 386.83 | |||||
Jörg | 1 | Proviant Rhabarber 24x0.33L | 25.99 | 3.42 | 29.41 | Yes |
Jörg | 1 | Fritz Traubenschorle 24x0.33L | 19.99 | 3.42 | 23.41 | Yes |
Jörg | 5 | Adello Classic 12x1L | 4.49 | 3.30 | 38.95 | Yes |
Jörg | 2 | deposit return | -3.42 | -6.84 | Yes | |
René | 4 | 126724 (Brandenburger Ur Stil) | -3.30 | -13.20 | Yes | |
René | 4 | 105297 (Bad Lieb. Still) | 6.29 | 3.30 | 38.36 | Yes |
René | 3 | 103959 (Club Mate) | -4.50 | -13.50 | Yes | |
René | 1 | (Franziskaner Hefe) | -3.10 | -3.10 | Yes | |
René | 3 | 103876 (Mio Mate) | 7.99 | 3.30 | 33.87 | Yes |
René | 2 | 103959 (MIO Mate GINGER) | 7.99 | 3.30 | 22.58 | Yes |
René | 1 | 113922 (Störtebeker Bio Rog) | 19.99 | 3.10 | 23.09 | Yes |
Svenja | 1 | Apfelschorle BQuell 12x0.7L | 10.99 | 3.30 | 14.29 | Yes |
Svenja | 1 | deposit return | -2.85 | -2.85 | Yes | |
Enrico | 2 | 103959 (Club Mate) | 15.99 | 4.50 | 40.98 | Yes |
Enrico | 3 | 103876 (Mio Mate) | 7.99 | 3.30 | 33.87 | Yes |
Enrico | 3 | 126172 (Mio Mate Ginger) | 7.99 | 3.30 | 33.87 | Yes |
Enrico | 1 | 103735 (Mönchshof Radler) | 14.99 | 4.50 | 19.49 | Yes |
Rosario | 10 | 126724-12-0 (Brandenburger Quell Naturell 12x0.7 l) | 3.29 | 3.30 | 65.90 | Yes |
Rosario | 4 | deposit return | -3.30 | -13.20 | Yes | |
Rosario | 1 | deposit return | -4.00 | -4.00 | Yes | |
Marie | 1 | deposit return | -3.30 | -3.30 | Yes | |
Jongkyu | 1 | deposit return (Water, #4004) | -3.30 | -3.30 | Yes | |
Jongkyu | 1 | deposit return (Club mate, #6175) | -4.50 | -4.50 | Yes | |
Hannes | 2 | 103959 (MIO Mate GINGER) | 7.99 | 3.30 | 22.58 | Yes |
Hannes | 1 | 103366-12-0 (Gerolsteiner Sprudel 12x07l) | 6.99 | 3.30 | 10.29 | Yes |
Hannes | 2 | deposit MioMate | 0 | -3.30 | -6.60 | Yes |
Hannes | 3 | deposit Mate | 0 | -4.50 | -13.50 | Yes |
Hannes | 1 | deposit Water | 0 | -3.30 | -3.30 | Yes |
Julianus | 1 | deposit MioMate | 0 | -3.30 | -3.30 | Yes |
Julianus | 1 | 105478-24-4 (Jever Fun) | 15.99 | 3.10 | 19.09 | Yes |
Julianus | 1 | 103959 (MIO Mate GINGER) | 7.99 | 3.30 | 11.29 | Yes |
name | artikelnr. | price | deposit | price+deposit | paid | delivered |
---|---|---|---|---|---|---|
Jongkyu | 5009 | 0 | -4.50 | -4.50 | ||
Jongkyu | 6175 | 0 | -4.50 | -4.50 | ||
Jongkyu | 2587 | 0 | -3.30 | -3.30 | ||
Jongkyu | 2600 | 0 | -3.30 | -3.30 | ||
Jongkyu | 6175 | 16.99 | 4.50 | 21.49 | ||
Jongkyu | 4004 | 5.49 | 3.30 | 8.79 | ||
Hannes | 5009 | 0 | -4.50 | -4.50 | ||
Hannes | 5009 | 0 | -4.50 | -4.50 | ||
Hannes | 5009 | 0 | -4.50 | -4.50 | ||
Hannes | 5009 | 20.19 | 4.50 | 24.69 | ||
Hannes | 5009 | 20.19 | 4.50 | 24.69 | ||
Hannes | 5009 | 20.19 | 4.50 | 24.69 | ||
Hannes | 2711 | 18.49 | 3.10 | 21.59 | ||
Hannes | 2588 | 10.99 | 3.30 | 14.29 | ||
Hannes | 2588 | 10.99 | 3.30 | 14.29 | ||
Julianus | 2588 | 10.99 | 3.30 | 14.29 | ||
Julianus | 2588 | 10.99 | 3.30 | 14.29 | ||
Julianus | 6104 | 0 | -3.30 | -3.30 | ||
Julianus | 4024 | 0 | -3.30 | -3.30 | ||
Julianus | 5009 | 0 | -4.50 | -4.50 | ||
Leon | 2588 | 10.99 | 3.30 | 14.29 | Y | N |
Leon | 2588 | 10.99 | 3.30 | 14.29 | Y | N |
Leon | 6175 | 0 | -4.50 | -4.50 | Y | N |
Leon | 6175 | 0 | -4.50 | -4.50 | Y | N |
Leon | 6175 | 0 | -4.50 | -4.50 | Y | N |
Temesgen | 2588 | 10.99 | 3.30 | 14.29 | Y | N |
Temesgen | 2588 | 10.99 | 3.30 | 14.29 | Y | N |
Temesgen | 4505 | 20.99 | 3.10 | 24.09 | Y | N |
Temesgen | 6175 | 0 | -4.50 | -4.50 | Y | N |
Temesgen | 6175 | 0 | -4.50 | -4.50 | Y | N |
Küche | 9101 | 12.49 | 0 | 12.49 | N | N |
Küche | 9101 | 12.49 | 0 | 12.49 | N | N |
Küche | 9101 | 12.49 | 0 | 12.49 | N | N |
René | 198 | 5.49 | 3.30 | 8.79 | Y | N |
René | 198 | 5.49 | 3.30 | 8.79 | Y | N |
René | 198 | 5.49 | 3.30 | 8.79 | Y | N |
René | 198 | 5.49 | 3.30 | 8.79 | Y | N |
René | 198 | 0 | -3.30 | -3.30 | Y | N |
René | 198 | 0 | -3.30 | -3.30 | Y | N |
René | 198 | 0 | -3.30 | -3.30 | Y | N |
René | 198 | 0 | -3.30 | -3.30 | Y | N |
René | 4505 | 0 | -3.10 | -3.10 | Y | N |
René | 2121 | 15.34 | 3.10 | 18.44 | Y | N |
René | 6175 | 16.99 | 4.50 | 21.49 | Y | N |
René | 6175 | 16.99 | 4.50 | 21.49 | Y | N |
René | 6175 | 16.99 | 4.50 | 21.49 | Y | N |
Jörg | 5078 | 21.99 | 3.42 | 25.41 | Y | N |
Jörg | 6154 | 18.49 | 3.42 | 21.91 | Y | N |
Jörg | 5080 | 0 | -3.42 | -3.42 | Y | N |
Svenja | 4034 | 0 | -3.30 | -3.30 | Y | N |
Svenja | 4005 | 5.49 | 3.30 | 8.79 | Y | N |
Svenja | 121008-6-0 | 5.79 | 1.50 | 7.29 | Y | N |
Xiao | 701 | 0 | -3.30 | -3.30 | Y | N |
Xiao | 701 | 0 | -3.30 | -3.30 | Y | N |
Marie | 4005 | 5.49 | 3.30 | 8.79 | N | N |
Total | 393.44 | 6.32 | 399.76 |
Please check if the prices below are up-to-date.
Flora Mate, Artikelnummer 5009: 20.19 + 5.36 deposit
Club Mate, Artikelnummer 6175: 16,99 + 5.36 deposit
Club Mate Winter Edition, Artikelnummer 1606: 13,99 + 5.36 deposit
ATTENTION: Artikel-Nr is actually not the same as product_id in the URL [bad database layout ]name | artikelnr. | price | deposit | price+deposit | paid | delivered |
---|---|---|---|---|---|---|
Total | 231.12 | 217.32 | ||||
René | 198 | 5.49 | 3.93 | 9.42 | Y | Y |
René | 198 | 5.49 | 3.93 | 9.42 | Y | Y |
René | 198 | 5.49 | 3.93 | 9.42 | Y | Y |
René | 198 | 5.49 | 3.93 | 9.42 | Y | Y |
René | 198 | 0 | -3.93 | -3.93 | Y | Y |
René | 198 | 0 | -3.93 | -3.93 | Y | Y |
René | 198 | 0 | -3.93 | -3.93 | Y | Y |
René | 4505 | 0 | -3.69 | -3.69 | Y | Y |
René | 4505 | 20.99 | 3.69 | 24.68 | Y | Y |
Hannes | 5009 | 0 | -5.36 | -5.36 | Y | Y |
Hannes | 5009 | 0 | -5.36 | -5.36 | Y | Y |
Hannes | 5009 | 20.19 | 5.36 | 25.55 | Y | Y |
Hannes | 5009 | 20.19 | 5.36 | 25.55 | Y | Y |
Hannes | 5009 | 20.19 | 5.36 | 25.55 | Y | Y |
Hannes | 2600 | 0 | -3.93 | -3.93 | Y | Y |
Hannes | 2600 | 10.99 | 3.93 | 14.92 | Y | Y |
Hannes | 2600 | 0 | 0 | 0 | Y | Y |
Jongkyu | 5009 | 0 | -5.36 | -5.36 | Y | Y |
Jongkyu | 5009 | 0 | -5.36 | -5.36 | Y | Y |
Jongkyu | 5009 | 20.19 | 5.36 | 25.55 | Y | Y |
Jongkyu | 6175 | 16.99 | 5.36 | 22.35 | Y | Y |
Jongkyu | 2587 | 10.99 | 3.93 | 14.92 | Y | Y |
Jongkyu | 2600 | 10.99 | 3.93 | 14.92 | Y | Y |
Xiao | 701 | 0 | -3.93 | -3.93 | Y | Y |
Xiao | 4017 | 0 | -3.93 | -3.93 | Y | Y |
Xiao | 701 | 7.99 | 3.93 | 11.92 | Y | Y |
Xiao | 701 | 7.99 | 3.93 | 11.92 | Y | Y |
Chris | 1306 | 0 | -3.93 | -3.93 | Y | Y |
Chris | 1306 | 0 | -3.93 | -3.93 | Y | Y |
Chris | 1306 | 0 | -3.93 | -3.93 | Y | Y |
Chris | 1306 | 0 | -3.93 | -3.93 | Y | Y |
Chris | 1306 | 0 | -3.93 | -3.93 | Y | Y |
Chris | 4036 | 0 | -3.93 | -3.93 | Y | Y |
Chris | 4036 | 0 | -3.93 | -3.93 | Y | Y |
Chris | 8102 | 0 | -2.86 | -2.86 | Y | Y |
Chris | 8102 | 0 | -2.86 | -2.86 | Y | Y |
Chris | 8100 | 0 | -2.86 | -2.86 | Y | Y |
Chris | 8100 | 0 | -2.86 | -2.86 | Y | Y |
Svenja | 3894 | 10.99 | 0 | 10.99 | Y | Y |
Svenja | 4034 | 8.49 | 3.93 | 12.42 | Y | Y |
Jörg | 5080 | 21.99 | 4.07 | 26.06 | Y | Y |
Hannes: I have 1x 2600 with no price because they delivered a 2602 the last time and its still in unopened in Julianus office and needs to be swapped for the right one (they told us to just keep it until the next order).
Flora Mate, Artikelnummer 5009: 20.19 + 5.36 deposit
Club Mate, Artikelnummer 6175: 16,99 + 5.36 deposit
Club Mate Winter Edition, Artikelnummer 1606: 13,99 + 5.36 deposit
name | artikelnr. | price | deposit | price+deposit | paid | delivered |
---|---|---|---|---|---|---|
Total | 298.17 | 314.26 | ||||
Temesgen | 6175 | 16.99 | 5.36 | 22.35 | Y | Y |
Chris | 3480 | 5.99 | 1.79 | 7.78 | Y | Y |
Chris | 3480 | 5.99 | 1.79 | 7.78 | Y | Y |
Chris | 3480 | 5.99 | 1.79 | 7.78 | Y | Y |
Chris | 3480 | 5.99 | 1.79 | 7.78 | Y | Y |
Chris | 3480 | 5.99 | 1.79 | 7.78 | Y | Y |
Chris | 2587 | 10.99 | 3.93 | 14.92 | N | N |
Chris | 2587 | 10.99 | 3.93 | 14.92 | N | N |
Chris | 4879 | 10.99 | 3.93 | 14.92 | N | N |
Chris | 4879 | 10.99 | 3.93 | 14.92 | N | N |
Svenja | 2356 | 9.99 | 3.93 | 13.92 | N | N |
Julianus | 2559 | 0 | -5.36 | -5.36 | Y | Y |
Julianus | 6104 | 12.99 | 3.93 | 16.92 | Y | Y |
Julianus | 6104 | 0 | -3.93 | -3.93 | Y | Y |
Julianus | 4024 | 0 | -3.93 | -3.93 | Y | Y |
Julianus | 4024 | 0 | -3.93 | -3.93 | Y | Y |
Xiao | 1306 | 0 | -3.93 | -3.93 | Y | Y |
Xiao | 4017 | 0 | -3.93 | -3.93 | Y | Y |
Xiao | 4017 | 0 | -3.93 | -3.93 | Y | Y |
Xiao | 4017 | 7.99 | 3.93 | 11.92 | Y | Y |
Xiao | 701 | 7.99 | 3.93 | 11.92 | Y | Y |
Leon | 6175 | 16.99 | 5.36 | 22.35 | Y | Y |
Leon | 6175 | 16.99 | 5.36 | 22.35 | Y | Y |
Leon | 6175 | 0 | -5.36 | -5.36 | Y | Y |
Leon | 6175 | 0 | -5.36 | -5.36 | Y | Y |
Sandro | 1563 | 5.49 | 3.93 | 9.42 | Y | Y |
Sandro | 1563 | 5.49 | 3.93 | 9.42 | Y | Y |
Sandro | 6105 | 13.95 | 3.93 | 17.88 | Y | Y |
Sandro | 6117 | 11.99 | 3.57 | 15.56 | Y | Y |
René | 6175 | 0 | -5.36 | -5.36 | Y | Y |
René | 6175 | 0 | -5.36 | -5.36 | Y | Y |
René | 6175 | 0 | -5.36 | -5.36 | Y | Y |
René | 198 | 5.49 | 3.93 | 9.42 | Y | Y |
René | 198 | 5.49 | 3.93 | 9.42 | Y | Y |
René | 198 | 5.49 | 3.93 | 9.42 | Y | Y |
René | 198 | 0 | -3.93 | -3.93 | Y | Y |
René | 198 | 0 | -3.93 | -3.93 | Y | Y |
René | 198 | 0 | -3.93 | -3.93 | Y | Y |
René | 4505 | 20.99 | 3.69 | 24.68 | Y | Y |
René | 2004 | 0 | -3.69 | -3.69 | Y | Y |
Küche | 9100 | 11.99 | 11.99 | Y | Y | |
Küche | 9100 | 11.99 | 11.99 | Y | Y | |
Küche | 9100 | 11.99 | 11.99 | Y | Y | |
Küche | 9100 | 11.99 | 11.99 | Y | Y | |
Küche | 9100 | 11.99 | 11.99 | Y | Y |
Flora Mate, Artikelnummer 5009: 20.19 + 5.36 deposit
Club Mate, Artikelnummer 6175: 16,99 + 5.36 deposit
Club Mate Winter Edition, Artikelnummer 1606: 13,99 + 5.36 deposit
name | artikelnr. | price | deposit | price+deposit | paid | delivered |
---|---|---|---|---|---|---|
Total | 268.2 | |||||
Julianus | 5009 | 20.19 | 5.36 | 25.55 | Y | N |
Julianus | 5009 | 0 | -5.36 | -5.36 | Y | N |
Julianus | 6104 | 12.99 | 3.93 | 16.92 | Y | N |
Julianus | 6101 | 0 | -3.93 | -3.93 | Y | N |
Leon | 6175 | 16.99 | 5.36 | 22.35 | N | N |
Xiao | 1306 | 0 | -3.93 | -3.93 | Y | N |
Xiao | 1306 | 0 | -3.93 | -3.93 | Y | N |
Xiao | 4037 | 0 | -3.93 | -3.93 | Y | N |
Xiao | 4017 | 7.77 | 3.93 | 11.7 | Y | N |
Xiao | 4017 | 7.77 | 3.93 | 11.7 | Y | N |
Xiao | 1306 | 5.99 | 3.93 | 9.92 | Y | N |
Rosario | 4024 | 8.99 | 3.93 | 12.92 | Y | N |
Rosario | 5093 | 8.99 | 4.76 | 13.75 | Y | N |
Rosario | 198 | 5.49 | 3.93 | 9.42 | Y | N |
Rosario | 4036 | 5.99 | 3.93 | 9.92 | Y | N |
Hannes | 5009 | 20.19 | 5.36 | 25.55 | Y | N |
Hannes | 5009 | 20.19 | 5.36 | 25.55 | Y | N |
Hannes | 2600 | 9.99 | 3.93 | 13.92 | Y | N |
Hannes | 5009 | 0 | -5.36 | -5.36 | Y | N |
Hannes | 5009 | 0 | -5.36 | -5.36 | Y | N |
René | 6175 | 16.99 | 5.36 | 22.35 | Y | N |
René | 6175 | 16.99 | 5.36 | 22.35 | Y | N |
René | 6175 | 0 | -5.36 | -5.36 | Y | N |
René | 6175 | 0 | -5.36 | -5.36 | Y | N |
René | 198 | 5.49 | 3.93 | 9.42 | Y | N |
René | 198 | 5.49 | 3.93 | 9.42 | Y | N |
René | 198 | 5.49 | 3.93 | 9.42 | Y | N |
René | 198 | 0 | -3.93 | -3.93 | Y | N |
René | 198 | 0 | -3.93 | -3.93 | Y | N |
René | 198 | 0 | -3.93 | -3.93 | Y | N |
Jongkyu | 5009 | 0 | -5.36 | -5.36 | Y | N |
Jongkyu | 6175 | 0 | -5.36 | -5.36 | Y | N |
Jongkyu | 5009 | 20.19 | 5.36 | 25.55 | Y | N |
Jongkyu | 5009 | 20.19 | 5.36 | 25.55 | Y | N |
Flora Mate, Artikelnummer 5009: 20.19 + 5.36 deposit
Club Mate, Artikelnummer 6175: 16,99 + 5.36 deposit
name | artikelnr. | price | deposit | price+deposit | paid | delivered |
---|---|---|---|---|---|---|
Total | 172.68 | |||||
Jongkyu | 6175 | 16.99 | 5.36 | 22.35 | Y | Y |
Jongkyu | 5009 | 20.19 | 5.36 | 25.55 | Y | Y |
Julianus | 5009 | 20.19 | 5.36 | 25.55 | Y | Y |
Julianus | 6101 | 12.99 | 3.93 | 16.92 | Y | Y |
Hannes | 5009 | 20.19 | 5.36 | 25.55 | Y | Y |
Hannes | 5009 | 20.19 | 5.36 | 25.55 | Y | Y |
Hannes | 2600 | 9.99 | 3.93 | 13.92 | Y | Y |
Hannes | 6175 | 0 | -5.36 | -5.36 | Y | Y |
Hannes | 6175 | 0 | -5.36 | -5.36 | Y | Y |
Hannes | 2600 | 0 | -3.93 | -3.93 | Y | Y |
Leon | 6175 | 16.99 | 5.36 | 22.35 | Y | Y |
Leon | 6175 | 16.99 | 5.36 | 22.35 | Y | Y |
Leon | 6175 | 0 | -5.36 | -5.36 | Y | Y |
Leon | 6175 | 0 | -5.36 | -5.36 | Y | Y |
Leon | 6175 | 0 | -5.36 | -5.36 | Y | Y |
Leon | 6175 | 0 | -5.36 | -5.36 | Y | Y |
Xiao | 4005 | 0 | -3.93 | -3.93 | Y | Y |
Xiao | 4005 | 0 | -3.93 | -3.93 | Y | Y |
Xiao | 4005 | 0 | -3.93 | -3.93 | Y | Y |
Xiao | 1306 | 5.99 | 3.93 | 9.92 | Y | Y |
Xiao | 1306 | 5.99 | 3.93 | 9.92 | Y | Y |
Xiao | 4037 | 5.99 | 3.93 | 9.92 | Y | Y |
Temesgen | 6175 | 0 | -5.36 | -5.36 | Y | Y |
Temesgen | 4005 | 0 | -3.93 | -3.93 | Y | Y |