| Date |
Speaker | Title |
|---|---|---|
| Hannes Hauswedell | MSc thesis | |
| 02.12.13 | Hans Christian Ehrlich | tbd. |
| 03.02.14 | Johann Biedermann | tbd. |
| 04.11.13 | Sabrina Krakau | Results MSc thesis: Bisulphite read mapping and analysis of variants and methylation |
| 06.01.14 | cancelled | |
| 09.12.13 | Oliver Stolpe | tbd. |
| 10.02.14 | Manuel Holtgrewe/Dana Vinzelsberg | tbd./tbd. |
| 11.11.13 | Kathrin Trappe | Status PhD proeject |
| 13.01.14 | Leon Kuchenbecker | tbd. |
| 16.12.13 | Lars Zerbe | BSc thesis |
| 16.12.13 | Moritz Kiekeben | BSc Präsentation: Vergleich von A-Bruijn und Alignment Graph im Kontext der Whole-Genome Alignierung |
| 17.02.14 | Sandra Appelt/Simon Tausch | tbd./tbd. |
| 18.11.13 | Jialu Hu | LocalAli: A Local Network Alignment Tool |
| 20.01.14 | Enrico Siragusa | Variant calling accuracy and genome mappability |
| 21.10.13 | Rene Rahn | Compressive genomics with Journaled strings |
| 21.10.13 | Annkatrin Bressin | Eine vergleichende Studie über BLAST Implementierungen |
| 27.01.14 | Kyanoush Yahosseini | Msc thesis |
| 28.10.13 | Sebastian Roskosch | Implementierung eines schnellen NGS-data Postprocessing toolkits in SeqAn |
| 25.11.13 today in A3/Hörsaal 001 |
Raik Otto / Alexandra Zerck | MSc thesis / Defense Test Talk |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.