| Event | Day | Time | Address | Room |
|---|---|---|---|---|
| Lecture (CUB848) | Tue | 14-16 | Arnimallee 6 | SR 007/008 |
| Exercise (CUB849) | Thu | 08-10 | Takustr. 9 | SR 006 |
| Date |
Lecture | Lecturer |
|---|---|---|
| .??.??-??.??. | Quantitative NGS analysis | |
| 03.12.-14.01. | Computing genetic variations | |
| 03.12.2013 | Lecture 8: Problems in metagenome analysis | Reinert/Singer |
| 04.02.2014 | Lecture 15: ChIP-Seq II | Robinson |
| 05.11.2013 | Lecture 4: Hierarchical pigeonhole filter | Weese |
| 07.01.2014 | Lecture 11: Structural Variants II | Robinson |
| 10.12.2013 | Lecture 9: Variant Calling and Annotation II | Robinson |
| 11.02.2014 | Exam | |
| 12.11.2013 | Lecture 5: Variant Calling and Annotation I | Robinson |
| 14.01.2014 | Review 2 (during exercises) | |
| 14.01.2014 | Lecture 12: RNA-seq I | Robinson |
| 15.10.-26.11. | Algorithms for approximate string search in NGS data and applications | |
| 15.10.2013 | Lecture 1: NGS technologies | Robinson |
| 17.12.2013 | Lecture 10: Structural Variants I | Robinson |
| 19.11.2013 | Lecture 6: Index based methods and the BWT | Reinert |
| 21.01.2014 | Lecture 13: RNA-seq II | Robinson |
| 22.10.2013 | Lecture 2: Read mapping considerations | Reinert |
| 26.11.2013 | Lecture 7: Variant Calling and Annotation II | Robinson |
| 28.01.2014 | Lecture 14: ChIP-seq I | Robinson |
| 28.11.2013 | Review 1 (during exercises) | |
| 29.10.2013 | Lecture 3: Myers bitvector edit distance algorithm | Weese |
| Discussed at | Excerise |
|---|---|
| 31.10.2013 | Exercise 2 / Exercise 2 Solutions |
| 07.11.2013 | Exercise 3 |
| 14.11.2013 | Exercise 4 |
| 28.11.2013 | Exercise 5 |
| 05.12.2013 | Exercise 6 |
| 12.12.2013 | Exercise 7 |
| 09.01.2014 | Exercise 8 |
| last 4 digits Matrikelnummer | points | mark |
|---|
| last 4 digits Matrikelnummer | points | percent |
|---|
| last 4 digits Matrikelnummer | points | percent |
|---|
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.