| MatrNr |
Pkt. Code | Pkt. Test | Note |
|---|---|---|---|
| Total | 10 | 10 | |
| 4515789 | tbd. | 3,5 | tbd. |
| 4515519 | 10 | 2,5 | 2,3 |
| 4474140 | 10 | 3,0 | 2,3 |
| 4470442 | 8 | 4 | 2,7 |
| 4469744 | 8 | 2,5 | 3,3 |
| 4468784 | 10 | 4,5 | 1,7 |
| 4468587 | tbd. | 4,5 | tbd. |
| 4464877 | 10 | 5,0 | 1,7 |
| 4463149 | 8 | 2,5 | 3,3 |
| 4455280 | 8 | 4,0 | 2,7 |
| 4454534 | 8 | 3,5 | 3,0 |
| 4453906 | tbd. | 4,0 | tbd. |
| 4453445 | 8 | 5 | 2,3 |
| 4452762 | 10 | 5 | 1,7 |
| 4450719 | 7 | 6,5 | 2,0 |
| 4448435 | 10 | 6,0 | 1,3 |
| 4443810 | 10 | 5,5 | 1,3 |
| 4425919 | 7 | 4,5 | 3,0 |
| 4421712 | 10 | 5,5 | 1,3 |
| 4420162 | 8 | 4,0 | 2,7 |
| 4379660 | 8 | 7,5 | 1,3 |
| 4378152 | 7 | 4,5 | 3,0 |
| 4366896 | 8 | 5,0 | 2,3 |
| 4358811 | 7 | 3 | 3,3 |
| 4343207 | 10 | 8,5 | 1,0 |
| 4300293 | 10 | 5,5 | 1,3 |
| 4297886 | 7 | 4,5 | 3,0 |
| 4292657 | 8 | 3,5 | 3,0 |
| 4291347 | 8 | 4,5 | 2,3 |
| 4288773 | 7 | 3 | 3,3 |
| 4282285 | 7 | 3,0 | 3,3 |
| 4222907 | tbd. | 7,0 | tbd. |
| 4209356 | tbd. | 5,5 | tbd. |
| 4202982 | 7 | 6,0 | 2,3 |
| 4186455 | 7 | 3,5 | 3,3 |
| 320672 | 8 | 5,0 | 2,3 |
| 315803 | tbd. | 6,5 | tbd. |
| Slot | Gruppe |
| 14:00 | Jaehwan+Jan+Robert |
| 14:10 | Joscha Lausch+Marcus Edel |
| 14:20 | Roskosch+Reinhart+Ebeling |
| 14:30 | Bahr |
| 14:40 | Jeschek+Molnos² |
| 14:50 | Simon Gene Gottlieb, Simon Könnecke |
| 15:00 | Gerhart Mende |
| 15:10 | Thomas Büttner && Johannes Mihan |
| 15:20 | Johann Strama, Kurosch Petzold, Marjan Faizi |
| 15:30 | |
| 15:40 | |
| 15:50 | Stephan Peter |
| Slot | Gruppe |
| 12:00 | André Hacker |
| 12:10 | Christoph Husse |
| 12:20 | Rukeia El-Athman, Valentin Schneider |
| 12:30 | Henry Dettmer |
| 12:40 | |
| 12:50 | Markus Schmidt |
| Slot | Gruppe |
| 16:00 | Hinnerk van Bruinehsen |
| 16:10 | Dominique Dymke |
| 16:20 | Cochu |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.