Tuesday, September 13, 2022
-- Location Map --
| 09:00 - 10:00 | Arnimallee 22 | Lecture Hall: | Bernhard Schölkopf |
| 10:00 - 10:30 | Foyer: | Coffee Break | |
| 10:30 - 12:30 | Parallel sessions: | ||
| Takustr. 9 | SR 049 | MS1: Mathematical Analysis of Complex Quantum Systemms | |
| Arnimallee 6 | SR 032 | MS7: Extremal and Probabilistic Combinatorics | |
| Takustr. 9 | SR 005 | MS9: The Future of Digital Infrastructures for Mathematical Research | |
| Arnimallee 6 | SR 007/008 | MS10: Locally Convex Methods in Analysis | |
| SR 025/026 | MS13: What are Lectures in Mathematics and What Should They Be? | ||
| Takustr. 9 | SR 006 | S01: Mathematical Logic | |
| SR 046 | S02: Algebra and Number Theory | ||
| Arnimallee 3 | SR 119 | S03: Algebraic Geometry | |
| Takustr. 9 | SR 055 | S09: Applied Analysis and Partial Differential Equations | |
| Arnimallee 6 | SR 031 | S10: Numerical Mathematics and Scientific Computing | |
| 12:30 - 14:00 | Lunch | ||
| 14:00 - 15:00 | Arnimallee 22 | Lecture Hall: | Alexander Martin |
| 15:00 - 15:30 | Foyer: | Coffee Break | |
| 15:30 - 17:45 | Lecture Hall: | General Assembly of DMV | |
| 17:45 - 18:00 | Foyer: | Active Coffee Break | |
| 18:00 - 21:00 |
Lecture Hall: |
Bundeswettbewerb Mathematik Cartoon Prize, and Reading |