Winter Term 2020/21
| L: 19328301 E: 19328302: Lecture with Exercise: Data Visualization (Lecture with Exercise) | ||
|---|---|---|
| Instructor | Dr.-Ing. Christoph Kinkeldey | |
| Time | Oct 05, 2020 - Oct 23, 2020 Mon - Fri 10 am - 12 pm and 1 pm - 3 pm Interested? Join us for the info meeting Sep 24, 2020 | 11 am - 12 pm (online, send an email to get the meeting link) | |
| L: 19331101 E: 19331102: Lecture with Exercise: Human-Centered Data Science (Lecture with Exercise) | ||
|---|---|---|
| Instructor | Prof. Dr. Claudia Müller-Birn | |
| Time | Nov 02, 2020 - Feb 23, 2021 Lecture Monday 4 pm – 6 pm Exercise Tuesday 4 pm – 6 pm | |
| 19329710: Proseminar: Interactive Intelligent Systems (Proseminar) | ||
|---|---|---|
| Instructor | Prof. Dr. Claudia Müller-Birn | |
| Student Profile | Bachelor Students | |
| Time | Nov 02, 2020 - Feb 22, 2021 Monday 10 am - 12 pm | |
| 19331211: Seminar: Critical social media analysis using mixed methods (Seminar) | ||
|---|---|---|
| Instructor | Dr. Simon David Hirsbrunner, Michael Tebbe | |
| Time | Nov 05, 2020 - Feb 25, 2021 Thursday, 4 pm - 6 pm | |
| 19319016: Research Seminar: Human-Centered Computing (Research Seminar) | ||
|---|---|---|
| Instructor | Prof. Dr. Claudia Müller-Birn | |
| Time | Nov 05, 2020 - Feb 25, 2021 Thursday 2 pm - 4 pm | |
