Winter Term 2026/27
| 19319016: Human-Centered Computing (Research Seminar) | ||
|---|---|---|
| Instructor | Prof. Dr. Claudia Müller-Birn | |
| Student Profile | BSc. and MSc. | |
| Time | The dates for the research seminar are available to all students in Whiteboard who have been invited by us after successfully completing the HCC admission process. For more information, see "Course Description" below | |
| 19319701: Doing Research in Computer Science (Lecture) | ||
|---|---|---|
| Instructor | Prof. Dr. Claudia Müller-Birn | |
| Student Profile | BSc. | |
| Time | Tuesday 4 pm - 6 pm | |
| L: 19322101 E: 19322102: NPVP - Nebenläufige, Parallele und Verteilte Programmierung (Lecture with Exercise) | ||
|---|---|---|
| Instructor | Prof. Dr. Claudia Müller-Birn, Barry Linnert | |
| Student Profile | BSc. | |
| Time | Oct 12, 2026 - Feb 11, 2027 Lecture: Monday 2 pm - 4 pm, Thursday 12 pm - 2 pm | |
| L: 19328301 E: 19328302: Data Visualization (Lecture with Exercise) | ||
|---|---|---|
| Instructor | Prof. Dr. Claudia Müller-Birn, Malte Heiser | |
| Student Profile | BSc. and MSc. | |
| Time | Oct 20, 2026 - Feb 09, 2027 Lecture: Tuesday 10 am - 12 pm, Exercise: Thursday 10 am - 12 pm | |
| 19313310: Proseminar: Interactive Data Visualization (Proseminar) | ||
|---|---|---|
| Instructor | Malte Heiser | |
| Student Profile | B.Sc. | |
| Time | Oct 15, 2026 - Feb 11, 2027 Thursday 2 pm - 4 pm | |
