Research Seminar Semantic Technologies
Vorträge über Forschung, Bachelor-, Diplom- und Masterarbeiten, sowie Originalarbeiten aus dem Bereich Logik Programmierung, deklarative Wissensrepräsentation, semantischen Technologien und Web Technologien, Künstliche Intelligenz und Machine Learning.
(19316416)
| Type | Research Seminar |
|---|---|
| Instructor | Adrian Paschke |
| Start | Oct 15, 2025 |
| end | Feb 14, 2026 |
| Time | Wednesday, 16:00 - 18:00 pm |
Topics
|
Date | Topic | Person | Remark |
|---|---|---|---|
| 15.10. | Introduction Research Seminar | Adrian Paschke | |
| 15.10. | Document-Level Relation Extraction with Ontology-Guided RAG | Wilma Schmidt | PhD presentation |
| 22.10. | PhD experiences | Jan Fillies | PhD insights |
| 22.10. | Blackout-Resilient RAG-Enhanced LLMs for Emergency Medical Services and Emergency Management | Fabian Broszio | PhD presentation |
| 29.10. | Exploring Quantum Enhancements to Symbolic AI Methods | Raja Seggoju | PhD presentation |
| 5.11. | Automated knowledge representation and integration for autonomous systems |
Kumar Manas |
PhD presentation |
| 12.11. | Enabling unified clinical data access: Semantic Integration of FHIR Data with RDF 1.2 | Gerhard Kober | PhD presentation |
| 19.11. | Aspect-Oriented Ontologies for Context and Modality Representation: Complexity Considerations | Ralph Schäfermeier | PhD presentation |
| 26.11. |
Designing, Building, and Safeguarding Anthrogames |
Michael Hoffmann | PhD presentation |
| 26.11. | One Tree to Explain Them All: Importance-Aware Rule Models for Black-Box Systems | Szymon Bobek | RuleML webinar talk |
| 10.12. | Uncertainty, Hallucinations, Factuality in Continual LLM Post-Training | Sefika Efeoglu | PhD presentation |
| 14.1. | Quantum Learning Systems: Design, Architecture Optimization, and Benchmarking | Darya Martyniuk | PhD presentation |
| 21.1. | Marko Harasic | PhD presentation | |
| 28.1. | Quantum Architecture Search | Johannes Jung | PhD presentation |
| 4.2. | Felix Daub | PhD presentation | |
